LN2HQ 2024 Statistikk

LN2HQ 2024 Statistikk

SCORE:

Call: LN2HQ
Operator(s): LA3NGA LA5FHA LA7JO LA7MFA LB3RE SA7DXR/YT7AW
Station: LA8W

Class: Headquarters HP
QTH: Skantebygda Rakkesta
Operating Time (hrs): 24
Location: Northern Europe

Summary:   Compare Scores
Band CW Qs Ph Qs Zones HQ Mults
160: 120 0 7 19
80: 399 3 17 23
40: 721 115 30 36
20: 1566 74 44 46
15: 946 656 49 45
10: 309 0 19 24
Total: 4061 848 166 193 Total Score 6,379,233

 

Club: LA Contest Club

Operator QSO number
MAX RATES
MODES
QSY BY BAND STATS
CONTINENTS
10 QSO min RATE 1th
10 QSO min RATE 2nd
QSO By Operator chart

IARU_op_stats Continents – 2024 IARU-HF LN2HQ – SH5 v.2.47.16

IARU ITU zones – 2024 IARU-HF

LN2HQ – SH5 v.2.47.16 rates RATES_GRAPH RUNS

LN2HQ RUNS

Internatl Amateur Radio Union HF Contest – 2024-07-13 1200Z to 2024-07-14 1200Z – 4987 QSOs
LN2HQ Runs >10 QSOs: for computer named: LA8W-10M-A

2024-07-13 1254 – 1341Z, 28004 kHz, 45 Qs, 57.4/hr LA3NGA
2024-07-13 1756 – 1810Z, 28028 kHz, 11 Qs, 44.9/hr LA3NGA
2024-07-13 1819 – 1849Z, 28042 kHz, 24 Qs, 46.9/hr LA3NGA
2024-07-13 1855 – 1942Z, 28049 kHz, 24 Qs, 31.0/hr LA3NGA
2024-07-14 0700 – 0739Z, 28032 kHz, 15 Qs, 23.1/hr LA3NGA
2024-07-14 0806 – 0831Z, 28043 kHz, 26 Qs, 62.2/hr LA3NGA
2024-07-14 1000 – 1101Z, 28051 kHz, 67 Qs, 65.1/hr LA3NGA
2024-07-14 1129Z – 1158, 28060 kHz, 16 Qs, 33.8/hr

Internatl Amateur Radio Union HF Contest – 2024-07-13 1200Z to 2024-07-14 1200Z – 4987 QSOs
LN2HQ Runs >10 QSOs: for computer named: LA8W-15M-A

2024-07-13 1218 – 1421Z, 21032 kHz, 294 Qs, 143.7/hr LB3RE
2024-07-13 1441 – 1850Z, 21350 kHz, 611 Qs, 147.3/hr LB3RE
2024-07-14 0447 – 0527Z, 21045 kHz, 71 Qs, 106.8/hr LB3RE
2024-07-14 0536 – 0642Z, 21046 kHz, 109 Qs, 99.0/hr LB3RE
2024-07-14 0645 – 0702Z, 21046 kHz, 27 Qs, 94.2/hr LB3RE
2024-07-14 0705 – 0728Z, 21046 kHz, 37 Qs, 96.4/hr LB3RE
2024-07-14 0741 – 0755Z, 21212 kHz, 21 Qs, 89.8/hr LB3RE
2024-07-14 0843 – 1015Z, 21033 kHz, 217 Qs, 140.5/hr YT7AW
2024-07-14 1042 – 1055Z, 21030 kHz, 18 Qs, 79.6/hr LA7MFA
2024-07-14 1058 – 1106Z, 21030 kHz, 14 Qs, 108.4/hr LA7MFA
2024-07-14 1115 – 1128Z, 21050 kHz, 30 Qs, 139.7/hr LA7MFA
2024-07-14 1129Z – 1159, 21050 kHz, 78 Qs, 157.6/hr

Internatl Amateur Radio Union HF Contest – 2024-07-13 1200Z to 2024-07-14 1200Z – 4987 QSOs
LN2HQ Runs >10 QSOs: for computer named: LA8W-160

2024-07-14 0039 – 0108Z, 1834 kHz, 45 Qs, 94.5/hr LA7MFA
2024-07-14 0116 – 0145Z, 1834 kHz, 26 Qs, 52.1/hr LA7MFA
2024-07-14 0212Z – 0236, 1834 kHz, 20 Qs, 51.5/hr

Internatl Amateur Radio Union HF Contest – 2024-07-13 1200Z to 2024-07-14 1200Z – 4987 QSOs
LN2HQ Runs >10 QSOs: for computer named: LA8W-20M-A

2024-07-13 1207 – 1331Z, 14017 kHz, 153 Qs, 108.9/hr LA7MFA
2024-07-13 1333 – 1433Z, 14016 kHz, 140 Qs, 138.4/hr LA7MFA
2024-07-13 1436 – 1633Z, 14015 kHz, 195 Qs, 99.6/hr LA7MFA
2024-07-13 1635 – 1843Z, 14016 kHz, 169 Qs, 78.9/hr LA7MFA
2024-07-13 1845 – 1914Z, 14014 kHz, 49 Qs, 102.6/hr LA7MFA
2024-07-13 1928 – 2034Z, 14038 kHz, 136 Qs, 124.2/hr LA7MFA
2024-07-13 2040 – 2153Z, 14035 kHz, 139 Qs, 113.9/hr LA7MFA
2024-07-13 2155 – 2200Z, 14035 kHz, 11 Qs, 138.9/hr LA7MFA
2024-07-13 2201 – 2206Z, 14035 kHz, 15 Qs, 194.2/hr LA7MFA
2024-07-13 2208 – 2212Z, 14035 kHz, 12 Qs, 179.3/hr LA7MFA
2024-07-13 2339 – 2345Z, 14035 kHz, 20 Qs, 200.6/hr LA7MFA
2024-07-13 2351 – 2358Z, 14035 kHz, 17 Qs, 146.1/hr LA7MFA
2024-07-13 2359 – 0004Z, 14035 kHz, 11 Qs, 121.8/hr LA7MFA
2024-07-14 0006 – 0015Z, 14035 kHz, 20 Qs, 137.1/hr LA7MFA
2024-07-14 0304 – 0315Z, 14032 kHz, 22 Qs, 113.6/hr LA7MFA
2024-07-14 0320 – 0355Z, 14032 kHz, 57 Qs, 97.2/hr LA7MFA
2024-07-14 0357 – 0410Z, 14032 kHz, 11 Qs, 48.3/hr LA7MFA
2024-07-14 0417 – 0424Z, 14032 kHz, 11 Qs, 93.0/hr LA7MFA
2024-07-14 0429 – 0453Z, 14032 kHz, 16 Qs, 39.8/hr LA7MFA
2024-07-14 0607 – 0713Z, 14053 kHz, 88 Qs, 80.7/hr YT7AW
2024-07-14 0731 – 0833Z, 14049 kHz, 56 Qs, 54.7/hr YT7AW
2024-07-14 0848 – 0936Z, 14049 kHz, 42 Qs, 52.6/hr LA7MFA
2024-07-14 1146Z – 1159, 14342 kHz, 31 Qs, 141.8/hr

Internatl Amateur Radio Union HF Contest – 2024-07-13 1200Z to 2024-07-14 1200Z – 4987 QSOs
LN2HQ Runs >10 QSOs: for computer named: LA8W-40M-B

2024-07-13 1434 – 1557Z, 7038 kHz, 49 Qs, 35.3/hr LA5FHA
2024-07-13 1615 – 1712Z, 7036 kHz, 30 Qs, 31.9/hr LA5FHA
2024-07-13 1717 – 1817Z, 7037 kHz, 60 Qs, 60.1/hr LA5FHA
2024-07-13 1919 – 2212Z, 7039 kHz, 353 Qs, 122.1/hr LB3RE
2024-07-13 2232 – 2259Z, 7191 kHz, 78 Qs, 173.0/hr LB3RE
2024-07-13 2309 – 0102Z, 7042 kHz, 157 Qs, 83.3/hr LB3RE

Internatl Amateur Radio Union HF Contest – 2024-07-13 1200Z to 2024-07-14 1200Z – 4987 QSOs
LN2HQ Runs >10 QSOs: for computer named: LA8W-80M-A

2024-07-13 1201 – 2038Z, 3509 kHz, 47 Qs, 5.5/hr LN2HQ LA3NGA
2024-07-13 2042 – 2120Z, 3514 kHz, 54 Qs, 84.9/hr LA3NGA
2024-07-13 2127 – 0103Z, 3507 kHz, 274 Qs, 76.0/hr LA3NGA
2024-07-14 0208 – 0213Z, 3507 kHz, 11 Qs, 123.8/hr LB3RE

Internatl Amateur Radio Union HF Contest – 2024-07-13 1200Z to 2024-07-14 1200Z – 4987 QSOs