Skip to content
CW |
Year | Mode | Class | Call | QSO’s/QTC’s/Mults | Score
|
2006 | CW | Single Operator HP | LA7MFA | 875/1272/346 | 742,862 |
2004 | CW | Single Operator LP | LA6FJA | 307/60/271 | 99,457 |
1985 | CW | Multi Operator | LA4DCA | 222/479/230 | 161,230 |
SSB |
Year | Mode | Class | Call | QSO’s/QTC’s/Mults | Score
|
2000 | SSB | Single Operator HP | LA9HW | 1411/449/244 | 453,840 |
2012 | SSB | Single Operator LP | LA5LJA | 104/0/133 | 13,832 |
1982 | SSB | Multi Operator | LA4O | 368/518/256 | 226,816 |
RTTY |
Year | Mode | Class | Call | QSO’s/QTC’s/Mults | Score
|
2012 | RTTY | Single Operator HP | LA1TV | 849/924/606 | 1,074,438 |
2012 | RTTY | Single Operator LP | LA5LJA | 578/0/451 | 260,678 |
1983 | RTTY | Multi Operator | LA4O | 169/288/173 | 79,061 |
Last modified at 2015-02-22 17:22:26 by Contesting.no. |