Single Operator – High Power – CW |
Band | Call | Year | QSO’s | Mults | Score |
All | LN3Z(LA3BO) | 2012 | 2838 | 989 | 6,087,295 |
160 | LN9Z(LB1G) | 2008 | 404 | 251 | 212,848 |
80 | LN9Z(LA3BO) | 2007 | 718 | 384 | 650,880 |
40 | LN5O(LB3RE) | 2007 | 1,147 | 567 | 1,856,358 |
20 | LA3S(LA3BO) | 2016 | 1,560 | 776 | 2,032,344 |
15 | LA5UF | 2001 | 778 | 475 | 795,150 |
10 | LA6PB | 2001 | 174 | 149 | 50,958 |
Single Operator – Low Power – CW |
Band | Call | Year | QSO’s | Mults | Score |
All | LA3S(LA3BO) | 2015 | 1,735 | 768 | 2,722,560 |
160 | LA5LJA | 2017 | 115 | 100 | 23,000 |
80 | LA9HW | 2006 | 612 | 322 | 427,938 |
40 | LA2AB | 2021 | 1378 | 716 | 2,939,180 |
20 | LA3S(LA3BO) | 2006 | 1,191 | 624 | 1,430,832 |
15 | LA3S(LA3BO) | 2014 | 694 | 495 | 704,385 |
10 | LA7AK | 2000 | 210 | 143 | 34,463 |
Single Operator – QRP – CW |
Band | Call
| Year
| QSO’s
| Mults
| Score
|
All | LA/LY5G | 2015 | 1,052 | 601 | 1,208,010 |
160 | | | | | |
80 | LA/LY5G | 2019 | | 159 | 66,144 |
40 | LA/LY5G | 2017 | 344 | 281 | 223,957 |
20 | LA3NGA | 2021 | 288 | 273 | 117,930 |
15 | LA8WG | 2014 | 61 | 59 | 3,481 |
10 | LA/LY5G | 2014 | 84 | 60 | 8,008 |
Notes: *Op.LA3BO |
Single Operator HP– Assisted – CW |
Band | Call | Year | QSO’s | Mults | Score |
All | LA4C(LA8OM) | 2018 | 2,449 | 894 | 4,789,158 |
160 | | | | | |
80 | | | | | |
40 | LN9Z(LB1G) | 2011 | 342 | 290 | 264,770 |
20 | LA6FJA | 2006 | 980 | 502 | 984,924 |
15 | LA9TJA | 2012 | 511 | 391 | 408,204 |
10 | LB6KC | 2015 | 174 | 113 | 20,340 |
Single Operator LP– Assisted – CW |
Band | Call
| Year
| QSO’s
| Mults
| Score
|
All | LA8OM | 2017 | 1,245 | 541 | 1,314,089 |
160 | | | | | |
80 | | | | | |
40 | | | | | |
20 | LA6TPA | 2016 | 561 | 438 | 308,790 |
15 | | | | | |
10 | | | | | |
Single Operator QRP– Assisted – CW |
Band | Call | Year | QSO’s | Mults | Score |
ALL | LA/DK2AB | 2013 | 353 | 301 | 165,249 |
20 | LB3RE | 2015 | 73 | 68 | 7,004 |
Multi Operator Single High Transmitters – CW |
Band | Call | Year | QSO’s | Mults | Score |
All | LN8W | 2015 | 3,204 | 1,256 | 9,487,824 |
Ops. LB1GB, LB8IB, LA9VDA |
Multi Operator Two Transmitters – CW |
Band | Call
| Year
| QSO’s
| Mults
| Score
|
All | LN8W | 2020 | 5,441 | 1,380 | 15,253,140 |
Ops. LA3BO LB8IB LB8CG |
Multi Operator Multi Transmitters – CW |
Band
| Call
| Year
| QSO’s
| Mults
| Score
|
All | LN8W | 2021 | 7,186 | 1,535 | 24,512,415 |
Ops. LA3BO LA6YEA LA7JO LA8OM LA9WDA LA0GE LB1G LB3RE LB8IB |
SSB |
Single Operator – High Power – SSB
|
Band | Call | Year | QSO’s | Mults | Score |
All | LA8W(LB8IB) | 2000 | 3,225 | 1,020 | 8,304,840 |
160 | LN3Z(LA6YEA) | 2006 | 265 | 195 | 110,955 |
80 | LN9Z(LA5KO) | 2007 | 1,379 | 544 | 1,642,336 |
40 | LA9HW | 2002 | 1,436 | 560 | 2,157,680 |
20 | LA9HW | 1998 | 1,770 | 734 | 2,695,982 |
15 | LA9HW | 2000 | 1,803 | 786 | 3,358,578 |
10 | LA9HW | 1991 | 1,505 | 508 | 1,960,880 |
Single Operator – Low Power – SSB
|
Band
| Call
| Year
| QSO’s
| Mults | Score
|
All | LN7TTT(LA5LJA) | 2014 | 1,235 | 640 | 1,400,320 |
160 | LN9Z(LB1G) | 2006 | 255 | 173 | 90,998 |
80 | LA5KO | 2006 | 427 | 278 | 265,768 |
40 | LI3HQ(LA9BM) | 2014 | 484 | 368 | 404,064 |
20 | LA4GIA | 1997 | 203 | 175 | 106,575 |
15 | LA4GIA | 2000 | 385 | 313 | 361,515 |
10 | LA3S | 2014 | 976 | 573 | 1,384,368 |
Single Operator – QRP – SSB
|
Band
| Call
| Year
| QSO’s
| Mults | Score
|
All | LA1DSA | 2014 | 388 | 271 | 182,925 |
160 | | | | | |
80 | LA9BM | 2013 | 101 | 97 | 20,370 |
40 | LA5FBA | 2016 | 148 | 132 | 46,992 |
20 | LA9BM | 2009 | 287 | 217 | 90,055 |
15 | LA5FBA | 1995 | 175 | 139 | 40,171 |
10 | LA9ZV | 1979 | 207 | 167 | 82,665 |
Single Operator HP– Assisted – SSB
|
Band
| Call
| Year
| QSO’s
| Mults | Score
|
All | LN3Z(LA3BO) | 2011 | 2,628 | 1,112 | 7,713,944 |
160 | | | | | |
80 | LA2XPA | 2011 | 248 | 221 | 162,214 |
40 | LN9Z | 2013 | 1,117 | 572 | 1,492,920 |
20 | LB6KC | 2014 | 1,010 | 595 | 856,205 |
15 | LA7GNA | 2014 | 851 | 538 | 915,676 |
10 | LB6KC | 2015 | 154 | 123 | 34,317 |
Single Operator LP – Assisted – SSB |
Band | Call
| Year
| QSO’s
| Mults
| Score
|
All | LA9TY | 2012 | 495 | 377 | 387,933 |
160 | LA9RY | 2015 | 14 | 14 | 280 |
80 | | | | | |
40 | LB3RE | 2015 | 58 | 58 | 7,946 |
20 | LA8NRA | 2010 | 149 | 138 | 32,568 |
15 | LA3BPA | 2016 | 175 | 157 | 74,889 |
10 | LA3BPA | 2013 | 41 | 37 | 4,477 |
Single Operator QRP – Assisted – SSB |
Band | Call
| Year
| QSO’s
| Mults
| Score
|
20 | LA7GIA | 2014 | 98 | 94 | 13,254 |
Multi Operator Single Transmitters High– SSB
|
Band | Call
| Year
| QSO’s
| Mults
| Score
|
All | LN9Z | 2010 | 3011 | 1106 | 7,687,806 |
Ops. LA5KO LB1G | | | | | |
Multi Operator Single Transmitters Low– SSB
|
Band | Call
| Year
| QSO’s
| Mults
| Score
|
All | LC1X | 2021 | 590 | 396 | 389,268 |
Ops. LA2IMA LB5II | | | | | |
Multi Operator Two Transmitters – SSB
|
Band | Call
| Year
| QSO’s
| Mults
| Score
|
All | LN8W | 2019 | 3,111 | 1,064 | 7,440,552 |
Ops. LA0GE LA3BO LA5KO LA7QIA LA7VRA LB1GB LB8IB |
Multi Operator Multi Transmitters – SSB
|
Band | Call
| Year
| QSO’s
| Mults
| Score
|
All | LN8W | 2022 | 4,282 | 1,237 | 12,204,242 |
Ops. LA0GE LA3NGA LA5KO LA7JO LA8AJA LB0VG LB3RE LB5DH LB5PI LB7PI |