Class
| Year | Call | QSO’s | Countries | Zones | US/VE | Score |
SOAB HP | 2013 | LB8IB @LN8W | 3,090 | 321 | 111 | 213 | 4,923,285 |
SOSB80 HP | 2004 | LA2IJ | 151 | 36 | 1 | 8 | 13,680 |
SOSB40 HP | 2012 | LA2IJ | 339 | 53 | 11 | 15 | 55,142 |
SOSB20 HP | 2010 | LN9Z(LB1G) | 1,066 | 92 | 31 | 55 | 91,611 |
SOSB15 HP | 2013 | LA9TJA | 617 | 63 | 22 | 51 | 206,992 |
SOSB10 HP | 2012 | LA3WAA | 255 | 49 | 23 | 28 | 52,500 |
SOAB LP | 2012 | LA7HJA | 2046 | 299 | 107 | 156 | 2,641,962 |
SOSB80 LP | 2014 | LA8OKA | 81 | 28 | 7 | 1 | 5,256 |
SOSB40 LP | 2010 | LA2IJ | 335 | 59 | 15 | 6 | 55,920 |
SOSB20 LP | 2015 | LB2TG | 489 | 82 | 27 | 39 | 171,236 |
SOSB15 LP | 2012 | LA5QIA | 689 | 69 | 26 | 43 | 221,352 |
SOSB10 LP | no entry | | | | | | |
SOAB HP(A) | 2013 | LN5O(LA6FJA) | 2,434 | 330 | 110 | 180 | 3,620,180 |
SOSB80 HP(A) | no entry | | | | | | |
SOSB40 HP(A) | 2013 | LA7JO | 695 | 73 | 20 | 28 | 170,973 |
SOSB20 HP(A) | 2017 | LB6KC | 252 | 47 | 15 | 18 | 42,800 |
SOSB15 HP(A) | 2022 | LB6KC | 135 | 54 | 18 | 14 | 25,972 |
SOSB10 HP(A) | no entry | | | | | | |
SOAB LP(A) | 2012 | LA5LJA | 1113 | 256 | 87 | 90 | 1,102,418 |
SOSB80 LP(A) | 2018 | LN7TTT (LA5LJA) | 123 | 38 | 5 | 0 | 9,675 |
SOSB40 LP(A) | 2016 | LN7TTT (LA5LJA) | 596 | 74 | 23 | 16 | 140,120 |
SOSB20 LP(A) | 2019 | LC9S (LA9GSA) | 2 | 2 | 1 | 0 | 12 |
SOSB15 LP(A) | no entry | | | | | | |
SOSB10 LP(A) | 2012 | LA7IJA | 29 | 14 | 12 | 8 | 2,414 |
MS | 2005 | LN8W* | 1980 | 554^ | | | 2,690,778 |
*Ops: LB8IB, LB1GB, LA8AJA, LA7HJA, op. |
MS Low | 2014 | LA3S** | 686 | 232 | 68 | 45 | 505,425 |
**Ops: LA2JKA, LA3BO, LA4KL, LA7DOA |
M2 | 2011 | LN5O*** | 2,331 | 330 | 111 | 183 | 3,433,248 |
***Ops: LA6FJA, LA3CLA, LA5FHA | | | | | | | |
MM | no entry | | | | | | |
^Multiplier total. Details not available. |