CQ WW DX Contest Norske rekorder |
|||||
---|---|---|---|---|---|
CW |
|||||
Single Operator – High Power – CW | |||||
Band | Call | Year | QSO’s | Mults | Score |
All | LN8W(LB1GB) | 2012 | 4,140 | 569 | 4,478,599 |
160 | LN9Z (LB1G) | 2008 | 1,612 | 108 | 254,016 |
80 | LA9VDA | 1996 | 1,673 | 142 | 378,998 |
40 | LA1EE | 1990 | 1,643 | 141 | 494,769 |
20 | LN3Z(LA6YEA) | 2013 | 2,707 | 169 | 910,741 |
15 | LN3Z(LA6YEA) | 2012 | 1,844 | 174 | 663,984 |
10 | LA6YEA | 2002 | 1,168 | 168 | 390,432 |
Single Operator – Low Power – CW | |||||
Band | Call | Year | QSO’s | Mults | Score |
All | LI8W(LB1GB) | 2014 | 2,856 | 561 | 2,977,788 |
160 | LB4UH | 2019 | 533 | 72 | 38,376 |
80 | LA5UF | 2001 | 504 | 65 | 36,205 |
40 | LA2AB(LA7MFA) | 2018 | 1,931 | 155 | 449,810 |
20 | LA1YE | 2002 | 633 | 114 | 113,088 |
15 | LA1YE | 2001 | 631 | 117 | 127,296 |
10 | LA8OM | 2002 | 478 | 114 | 111,150 |
Single Operator – QRP – CW | |||||
Band | Call | Year | QSO’s | Mults | Score |
All | LA/LY5G | 2015 | 937 | 288 | 427,104 |
160 | no entry | ||||
80 | LA8WG | 2007 | 12,595 | ||
40 | LA6FJA | 2004 | 237 | 80 | 37,600 |
20 | LA8WG | 2002 | 251 | 75 | 21,301 |
15 | LA8WG | 2011 | 165 | 59 | 17,360 |
10 | LA6PB | 2002 | 161 | 62 | 18,848 |
Single Operator HP– Assisted – CW | |||||
Band | Call | Year | QSO’s | Mults | Score |
All | LN5O(LA6FJA) | 2011 | 3,143 | 713 | 3,765,353 |
160 | LN9Z(LB1GB) | 2012 | 1,253 | 90 | 122,670 |
80 | LN9Z(LB1G) | 2011 | 1599 | 132 | 301,356 |
40 | LI5O (LB3RE) | 2014 | 1,331 | 159 | 295,585 |
20 | LA9GX | 1998 | 2,186 | 176 | 761,200 |
15 | LA9TJA | 2011 | 896 | 153 | 225,369 |
10 | LA9TJA | 2013 | 762 | 116 | 166,924 |
Single Operator LP– Assisted – CW | |||||
Band | Call | Year | QSO’s | Mults | Score |
All | LA3S (LA3BO) | 2014 | 2,617 | 607 | 3,010,720 |
160 | LA3ZA | 2018 | 2,200 | ||
80 | LB4UH | 2020 | 81,576 | ||
40 | LB4UH | 2018 | 137,940 | ||
20 | LA3ZA | 2020 | 7,383 | ||
15 | LA1K(DK2AB) | 2012 | 243 | 110 | 49,830 |
10 | LA6TPA | 2014 | 185 | 86 | 24,682 |
Single Operator QRP– Assisted – CW | |||||
Band | Call | Year | QSO’s | Mults | Score |
All | LA1DSA | 2013 | 118 | 103 | 14,214 |
160 | no entry | ||||
80 | no entry | ||||
40 | LA6FJA | 2012 | 85 | 42 | 3,864 |
20 | LI3LJA (LA3LJA) | 2014 | 155 | 50 | 10,450 |
15 | no entry | ||||
10 | no entry | ||||
Multi Operator Single Transmitter – CW | |||||
Band | Call | Year | QSO’s | Mults | Score |
All | LN3Z | 2011 | 5,312 | 892 | 9,193,844 |
Ops. LA3BO LA5UF LA6YEA LA8HGA | |||||
Multi Operator Two Transmitters – CW | |||||
Band | Call | Year | QSO’s | Mults | Score |
All | LA1K | 2004 | 549 | 199 | 135,519 |
Multi Operator Multi Transmitters – CW | |||||
Band | Call | Year | QSO’s | Mults | Score |
All | LN8W | 2022 | 10,381 | 927 | 17,126,325 |
Ops. LA7THA LA1TV LA3BO LA6YEA LB8IB LB3RE LB1GB LA3NGA LA7MFA | |||||
CLASSIC OVERLAY | |||||
Single Operator HP | Call | Year | QSO’s | Mults | Score |
All Bands - 24 hours - Unassisted - 1 Radio | LA6YIA | 2014 | 217 | 96 | 48,192 |
Single Operator LP | Call | Year | QSO’s | Mults | Score |
All Bands - 24 hours - Unassisted - 1 Radio | LN7TTT(LA5LJA) | 2014 | 1,163 | 462 | 954,030 |
SSB |
|||||
Single Operator – High Power – SSB | |||||
Band | Call | Year | QSO’s | Mults | Score |
All | LN8W(LB8IB) | 2011 | 4,439 | 591 | 5,682,465 |
160 | LA9Z (LB1G) | 2008 | 972 | 85 | 103,700 |
80 | LN9Z(LA5KO) | 2007 | 1,833 | 106 | 195,676 |
40 | LA9Z (LB1G) | 2009 | 2,010 | 123 | 268,755 |
20 | LN9Z (LA5KO) | 2009 | 1,920 | 168 | 661,920 |
15 | LA6YEA | 2012 | 2,820 | 169 | 1,115,400 |
10 | LA6YEA | 1999 | 2,005 | 199 | 955,200 |
Notes: | |||||
Single Operator – Low Power – SSB | |||||
Band | Call | Year | QSO’s | Mults | Score |
All | LA3S(LA3BO) | 2012 | 1,590 | 422 | 1,103,530 |
160 | LA6WEA | 1993 | 221 | 57 | 13,395 |
80 | LA8WG | 2005 | 135 | 49 | 7,929 |
40 | LA2AB(SP2ASJ) | 2021 | 1,244 | 130 | 184,080 |
20 | LA4GIA | 2002 | 420 | 111 | 65,823 |
15 | LA5UF | 2000 | 594 | 101 | 131,261 |
10 | LA5JX | 2001 | 495 | 123 | 123,827 |
Single Operator – QRP – SSB | |||||
Band | Call | Year | QSO’s | Mults | Score |
All | LA1XDA | 1993 | 533 | 202 | 163,014 |
160 | no entry | ||||
80 | no entry | ||||
40 | LA9BM | 2012 | 250 | 64 | 16,960 |
20 | LA8WG | 2008 | 11,770 | ||
15 | LA6ALA | 2014 | 27,512 | ||
10 | LA5JX | 1989 | 367 | 76 | 64,904 |
Single Operator HP– Assisted – SSB | |||||
Band | Call | Year | QSO’s | Mults | Score |
All | LN3Z(LA6YEA) | 2010 | 2,655 | 664 | 3,649,344 |
160 | LN9Z(LA5KO) | 2012 | 985 | 80 | 82,880 |
80 | LA2XPA | 2010 | 377 | 121 | 70,785 |
40 | LN9Z(LB1G) | 2011 | 2,309 | 144 | 393,696 |
20 | LA9TJA | 2012 | 1,427 | 134 | 295,872 |
15 | LA9DFA | 2011 | 1,356 | 180 | 416,520 |
10 | LA7JO | 2013 | 1,786 | 192 | 786,240 |
Single Operator LP– Assisted – SSB | |||||
Band | Call | Year | QSO’s | Mults | Score |
All | LA3S | 2015 | 1,209,818 | ||
160 | LC1P | 2020 | 3,220 | ||
80 | no entry | ||||
40 | LN7TTT | 2016 | 21,535 | ||
20 | LB3TI | 2018 | 39,375 | ||
15 | no entry | ||||
10 | LA7VRA | 2013 | 134 | 71 | 17,963 |
Multi Operator Single Transmitter – SSB | |||||
Band | Call | Year | QSO’s | Mults | Score |
All | LN3Z | 2011 | 5,654 | 858 | 11,141,988 |
Ops. LA3BO LA6YEA LA8HGA | |||||
Multi Operator Two Transmitters – SSB | |||||
Band | Call | Year | QSO’s | Mults | Score |
All | LN8W | 2007 | 4,452 | 663 | 4,000,542 |
Ops. LB1GB, LB8IB | |||||
Multi Operator Multi Transmitters – SSB | |||||
Band | Call | Year | QSO’s | Mults | Score |
All | LN8W | 2021 | 8,182 | 808 | 11,501,880 |
Ops. DL3DXX LA0GE LA3BO LA6YEA LA7JO LA7THA LB1G LB1GB LB1HI LB1QI LB3RE LB8IB | |||||
CLASSIC OVERLAY | |||||
Single Operator HP | Call | Year | QSO’s | Mults | Score |
All Bands - 24 hours - Unassisted - 1 Radio | LA8UHA | 2013 | 627 | 285 | 283,290 |
Single Operator LP | Call | Year | QSO’s | Mults | Score |
All Bands - 24 hours - Unassisted - 1 Radio | LA4NL | 2014 | 233 | 152 | 49,096 |
Last modified at 2023-06-06 08:08:44 by Bjørn Bergheim, LB1GB. More at cqww.com |