Single Operator – High Power | ||||||
---|---|---|---|---|---|---|
Mode | Call | Year | QSO's | W/VE Mults | DX Mults | Total Score |
CW | LN8W (LA7MFA) | 2008 | 1335 | 36 | 67 | 799,589 |
SSB | LN9Z | 2007 | 1013 | 13 | 64 | 408,947 |
Single Operator – Low Power | ||||||
Mode | Call | Year | QSO's | W/VE Mults | DX Mults | Total Score |
CW | LA3BO | 2011 | 485 | 6 | 51 | 144,666 |
SSB | LA1DSA | 2013 | 219 | 0 | 36 | 38,844 |
Single Operator – QRP | ||||||
Mode | Call | Year | QSO's | W/VE Mults | DX Mults | Total Score |
CW | LA8UL | 2009 | 28 | 0 | 19 | 3,040 |
SSB | ||||||
Single Operator – ASSISTED | ||||||
Mode | Call | Year | QSO's | W/VE Mults | DX Mults | Total Score |
CW | LA8AJA @LA8W | 2009 | 1031 | 42 | 67 | 636,451 |
SSB | LN5O (LA6FJA) | 2013 | 525 | 7 | 53 | 158,100 |
Multi Operator | ||||||
Mode | Call | Year | QSO's | W/VE Mults | DX Mults | Total Score |
CW | LN3Z | 2010 | 1538 | 45 | 76 | 1,108,965 |
SSB | LN9Z | 2008 | 892 | 20 | 64 | 398,664 |
Last modified at 2015-02-22 17:25:33 by Contesting.no. |